Company and product comparison | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Fashion Sports and Outdoor | |
| | |
| Subscription (POS Lite & POS Simple) One-time payment (POS Simple & POS Commerce) | |
| - POS Lite: $69/month (7-day free trial)
- POS Simple: $89/month (20-day free trial) or custom quote for lifetime access (free demo)
- POS Commerce: Custom quote (free demo)
| - Community: $487.65
- Enterprise: $902.51
|
| | |
| | |
| (7-day free trial for POS Lite; 20-day free trial for POS Simple) | |
| No limits on users/ devices (one-time payment plans) | |
| | |
Personalized consultation services | | |
| | |
| | |
| | |
| | |
Onboarding & training service | | |
| | |
| Free during active warranty period | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Two-factor authentication | | |
Token-based authentication | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Barcode and label printer | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Search products by barcode or attribute | | |
Look up product information | | |
Quick pick/ shortcuts for popular items | | |
Support simple, configurable, bundle, grouped, downloadable, and virtual products | | Only configurable products |
| | |
| | |
Automatically sync with inventory | | |
Look up quantity across locations | | |
| | |
| | |
Use mobile devices to scan barcode | | |
| | |
| | |
| | |
Search an existing customer by name/ phone/ email | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Pay with gift card/ voucher/coupon | | |
| | |
Pay with reward/ loyalty points | | |
Payment solutions/ gateways | | Payment solutions/ gateways |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Save customer's shipping address and contact | | |
Buy at store, home delivery | | |
(Buy online, pick up at store (Click and collect) | | |
| | |
| | |
| | |
Refund to cash or credit card | | |
| | |
| | |
| | |
| | |
Adjust stock after refund | | |
| | |
| | |
| | |
| | |
OTHER BUSINESS OPERATIONS | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Digital gift card/ voucher/ coupon | | |
| | |
| | |
| | |
| | |
| | |
PWA storefront development | | |
| | |
Customize access for different roles | | |
Restrict POS to certain locations | | |
| | |
| | |
| | |
| | |
POS reports (e.g., payment, sales by staff, location reports) | | |
| | |
| | |
| | |
| | |
| | |
| | |
Export report to readable format | | |
| | |
| | |
| | |
Customer ratings and reviews | - Ultimate omnichannel POS solution
- Excellent software and support
- Seamless integration
| 5.0/5.0 on BoostMyShop’s website - Very good
- Simple and easy
- Great extension
|