Trusted by 15,000+ Magento retailers to transform their business
How much does Magestore POS cost?
Magestore offers different pricing plans based on your business scale, unique needs, and goals.
POS Lite
A basic POS package for stable and fast in-store checkout.
Unlimited users, devices, and locations
- Native to Magento Open Source
- Real-time data synchronization between Magento and POS
- Magento MSI compatibility
- Multiple payment methods: Cash, credit/debit cards, partial payments
- POS order management
- Order refunds
- Staff management
- Offline mode
- Multiple cart management (Create and hold carts for later checkout)
- Custom products on POS
- Direct cart/item discount entry on POS (No Magento Admin setup required)
- Multi-location management
POS Simple
A lightweight POS package designed to cover daily checkout and operations – without the complexity or cost of a full POS system.
Unlimited users, devices, and locations
- Native to both Magento Open Source and Adobe Commerce
- Online payments (Stripe, Square, Adyen, etc.)
- Cash denomination
- Magento 2 cart/catalog price rule setup (Auto display on POS)
- Omnichannel loyalty programs: Gift cards, reward/loyalty points, and store credits
- Role-based access control
- Barcode management
- POS reports by location, payment method, staff, and session
- Popular 3rd-party integrations
POS Commerce
A complete POS package with advanced modules for efficient omnichannel management.
Unlimited users, devices, and locations
- Advanced order fulfillment: Dropshipping, backorder, click-and-collect
- Multi-location inventory management
- Purchase order management
- Supplier management
- Extensive inventory and omnichannel sales reports
- Further customization based on unique business needs: New feature requests, custom integrations, etc.
Magestore POS packages comparison
Functions | POS Lite | POS Simple | POS Commerce |
Pricing model | Monthly subscription | One time payment for license | One time payment for license |
COMPATIBILITY | |||
Magento edition | Magento Open Source (2.3.x - 2.4.x) | Magento Open Source & Adobe Commerce (2.3.x - 2.4.x) | Magento Open Source & Adobe Commerce (2.3.x - 2.4.x) |
Devices | Tablet, iPad, laptop, PC, Mac | Tablet, iPad, laptop, PC, Mac | Tablet, iPad, laptop, PC, Mac |
MAGENTO MSI SUPPORT | |||
Work with Magento MSI enabled (Reservation enabled) | ✓ | ✓ | ✓ |
Work with Magento MSI disabled (Reservation enabled) | ✓ | ✓ | |
ADMIN CONFIGURATION | |||
Staff management | ✓ | ✓ | ✓ |
Role-based access control | ✓ | ✓ | |
Location management | ✓ | ✓ | ✓ |
Session management | ✓ | ✓ | |
Cash denomination | ✓ | ✓ | |
POS management | ✓ | ✓ | ✓ |
Multi-location support | ✓ | ✓ | ✓ |
CHECKOUT AND ORDER MANAGEMENT | |||
POS order management | ✓ | ✓ | ✓ |
Multiple cart management (Create and hold carts for later checkout) | ✓ | ✓ | ✓ |
Receipt printing & reprinting | ✓ | ✓ | ✓ |
Order refunds | ✓ | ✓ | ✓ |
Custom products on POS | ✓ | ✓ | ✓ |
Basic delivery methods (Flat rate, free shipping, table rates, in-store delivery) | ✓ | ✓ | ✓ |
Direct cart discount entry on POS (No Magento Admin setup required) | ✓ | ✓ | ✓ |
Direct item discount entry on POS (No Magento Admin setup required) | ✓ | ✓ | ✓ |
Role-based maximum discount limits | ✓ | ✓ | |
Cart price rule setup in Magento (auto-displayed on POS) | ✓ | ✓ | |
Catalog price rule setup in Magento (auto-displayed on POS) | ✓ | ✓ | |
Barcode label printing with layout customization (size, position) | ✓ | ✓ | |
Barcode management | ✓ | ✓ | |
Customer-facing display mode | ✓ | ✓ | |
Self-checkout mode | ✓ | ||
PAYMENT METHOD | |||
Cash payments | ✓ | ✓ | ✓ |
Credit and debit card payments | ✓ | ✓ | ✓ |
Partial payment | ✓ | ✓ | ✓ |
Online payments (Stripe, Square, Adyen, etc.) | ✓ | ✓ | |
LOYALTY PROGRAM | |||
Reward/loyalty points | ✓ | ✓ | |
Gift cards | ✓ | ✓ | |
Store credits | ✓ | ✓ | |
INVENTORY MANAGEMENT | |||
Inventory management | ✓ | ||
Inventory adjustment | ✓ | ||
Inventory transfer | ✓ | ||
Inventory movement | ✓ | ||
Purchase order management | ✓ | ||
Supplier management | ✓ | ||
OMNICHANNEL ORDER FULFILLMENT | |||
Backorder | ✓ | ||
Dropshipping | ✓ | ||
Click and Collect | ✓ | ||
REPORT & INSIGHTS | |||
POS reports | |||
Location reports | ✓ | ✓ | |
Sales by payment method reports | ✓ | ✓ | |
Staff reports | ✓ | ✓ | |
Session reports | ✓ | ✓ | |
Inventory reports | |||
Stock value | ✓ | ||
Stock details | ✓ | ||
Stock by source | ✓ | ||
Incoming stock | ✓ | ||
Historical stock | ✓ | ||
Omnichannel sales reports | |||
Sales by time-frame | ✓ | ||
Sales by customer | ✓ | ||
New vs returning customer | ✓ | ||
Sales by country | ✓ | ||
Sales by product catalog | ✓ | ||
Sales by product feature | ✓ | ||
Sales by product performance | ✓ | ||
Sales by payment type | ✓ | ||
INTEGRATION | |||
Popular 3rd-party payment processors (Stripe, Square) | ✓ | ✓ | |
Popular 3rd-party integrations (ERP systems, marketplaces, accounting software, shipping platforms, and more) | ✓ | ✓ | |
OTHERS | |||
Offline mode | ✓ | ✓ | ✓ |
Responsive POS interface (Auto layout adjustment on desktop/tablet screen resize) | ✓ | ✓ | ✓ |
Customization based on specific requirements: Create a new feature, build a custom integration, etc. | ✓ | ✓ | |
SUPPORT | |||
Channel | 24/7 Helpdesk Portal | Google Meeting, Slack, Email, WhatsApp | Google Meeting, Slack, Email, WhatsApp |
Support time | 1-year free support after purchase + Free implementation | 1-year free support after purchase + Free implementation | |
Installation | Installation fee: $50 *Applicable if you require installation support from the Magestore team. | Free one-time setup on one staging site and one live site | Free one-time setup on one staging site and one live site |
Source code access | ✓ | ✓ | |
REFUND | |||
Time to refund | Within 90 days from the purchase date | Within 90 days from the purchase date | |
Frequently asked questions
1. Is your pricing model for Magento POS one-time payment or subscription?
Magestore offers both one-time payment and subscription options, depending on your business needs:
- POS Lite: Available on a subscription-based model, ideal for businesses with simple checkout requirements.
- POS Commerce & POS Customization: These plans follow a one-time payment model, allowing you to use the Magento POS license without recurring fees.
Please note that each POS Commerce or POS Customization license applies to one live site only.
2. What types of payment do you accept?
We currently accept bank transfer (wire transfer).
3. What is your POS Commerce license policy?
POS Commerce license comes with a 1-year warranty and includes Professional support service free of charge. This service starts from the data that the first sales order is confirmed.
After this 365-day period, please renew your warranty if you want to get:
- The latest product version
- Security patches
- Performance updates
- Dedicated support from Magestore’s Magento experts via Slack messages with 1st response time within 24 hours during business hours
- Dedicated technical team to resolve issues or collect new requirements
Please refer to our warranty policies for more information or talk to your account manager.
4. Can I have a trial version for Magestore POS?
Yes. The subscription-based POS Lite plan includes a 7-day free trial. Meanwhile, POS Commerce and POS Customization don’t offer free trials. You can watch Magestore free demo or talk to our consultant to get a personalized demo for your business.
5. Can I access the code to customize the functions I want?
Yes, this applies to the POS Commerce and POS Customization plans. Upon reasonable request, we provide access to the source code, allowing you to modify it as needed. However, Magestore retains copyright ownership, meaning the code cannot be used for commercial purposes.
However, the POS Lite plan does not include access to the source code.

How Magento merchants rate us on review platforms